Description
Processor | : | 16 bit microprocessor, Clock Speed 48 MHz |
RAM | : | 3 MB |
External Memory | : | Micro SD Card up to 16 GB |
PC Connection | : | Micro USB, Serial RS232, LAN* |
Communication Data | : | Internal GSM Modem, RS485, RS232 |
ADC | : | Internal 14 Bit ADC Resolution |
Power Supply | : | 7 – 14 VDC |
Power Consumption | : | 20 Ma |
: | 60 mA With LCD Display | |
INPUT Chanel | ||
Analog | : | Single ended common reference 2-wire 10 analog input |
: | 5 input to wire floating or differential* | |
: | 5 inpit 3-4 wire differential or floating* | |
Digital Data Input | : | 2 input RS232 baud rate 1200-115200 bps |
: | 1 input RS485 | |
: | 1 input SDI12 | |
Digital Pulse | : | 2 input pulse, 4 input frekuensi max 10 Khz |
Digital Output | : | 3.3 V @1mA |
Programable function | : | Configuration statistic and mathematic |
Analog filter | : | Yes (Remove high frekuensi noise and ADC conversion system) |
Virtual Chanel | : | Up to 60 chanel aqusition and calculation function |
Internal Modem | : | GSM-GPRS, 2G, HSDPA, 3G |
: | Quad Band 900/1800/850/1900 MHZ R&TTE, GCF, FCC, PTCRB, RTE, AT&T | |
Telemetry System | : | FTP, HTTP-Get, HTTP-Pos, TCPIP, MQTT,SMS |
Remote System | : | SMS request Data |
: | Remote via GPRS datalogger setting | |
: | Remote via GPRS reset datalogger |
Brand
SPL
